LA PUREZA MÁS ALTA
LAS MEJORES FORMULAS DE OMEGA-3
SUPERCRITICAL 95% OMEGA-3 TRIGLYCERIDE FORM.
Gracias al uso de una tecnología de purificación en frío y muy favorable al medio ambiente nuestros aceites de pescado nunca son expuestos a temperaturas extremas y nunca entran en contacto con oxígeno.
Asi se protege a los aceites de oxidación y se evita que se ranciden.
Por esta característica los supementos de WHC no contienen substancias peligrosas como mercurio, PCBs o otras toxinas.
Report : | 15-003824 | ||
Report date : | 11/03/2015 | ||
Reference | 15-003824/01 | ||
Date received | 09/02/2015 | ||
External reference | SG.031.0 - UnoCardio 1000 Softgels | ||
Lot number | 270115 | ||
Matrix | Bijzondere matrix | ||
Temperature conditions arrival lab | Room temperature | ||
Sampling | Post | ||
Packaging | Plastic pot | ||
Package state | conform | ||
Sample state | conform | ||
Label data | UnoCardio 1000 r-TG vorm (triatriglyceride) + Vit. D3 | ||
Parameter | Result | Unit | |
Benzo(a)pyrene | < 1.0 | μg/kg | |
Benzo(a)anthracene | < 1.0 | μg/kg | |
Benzo(b)fluoranthene | < 1.0 | μg/kg | |
Chrysene | < 1.0 | μg/kg | |
Sum of PAK | < 4.0 | μg/kg | |
Arsenic (As) | <0.050 | mg/kg | |
Cadmium (Cd) | <0.050 | mg/kg | |
Mercury (Hg) | <0.050 | mg/kg | |
Lead (Pb) | <0.050 | mg/kg | |
Tri BDE-28 | <120 | pg/g vet | |
Tetra BDE-47 | <240 | pg/g vet | |
Penta BDE-100 | <120 | pg/g vet | |
Penta BDE-99 | <120 | pg/g vet | |
Hexa BDE-154 | <120 | pg/g vet | |
Hexa BDE-153 | <120 | pg/g vet | |
Heptane (congener BDE-183) | <120 | pg/g vet | |
OctaBDE#197 | <240 | pg/g vet | |
NonaBDE#207 | <610 | pg/g vet | |
DecaBDE-209 | <2400 | pg/g vet | |
2,3,5,6-Tetrachloronitrobenzeen | <0.05 | mg/kg | |
alfa-HCH | <0.050 | mg/kg | |
beta-HCH | <0.050 | mg/kg | |
Quintozene | <0.05 | mg/kg | |
delta-HCH | <0.05 | mg/kg | |
Heptachlor | <0.05 | mg/kg | |
Aldrin | <0.05 | mg/kg | |
Telodrin | <0.05 | mg/kg | |
Isodrin | <0.05 | mg/kg | |
Heptachlor epoxide (cis+trans) | <0.050 | mg/kg | |
Endosulfan I (alpha) | <0.05 | mg/kg | |
Trans-chlordane | <0.05 | mg/kg | |
cis-Chlordane | <0.05 | mg/kg | |
Dieldrin | <0.050 | mg/kg | |
PP-DDE | <0.05 | mg/kg | |
OP-DDD | <0.05 | mg/kg | |
Endrin | <0.05 | mg/kg | |
gamma-HCH | <0.050 | mg/kg | |
Endosulfan II (beta) | <0.05 | mg/kg | |
PP-DDD | <0.05 | mg/kg | |
OP-DDT | <0.05 | mg/kg | |
O,P'-DDE | <0.05 | mg/kg | |
Endrin aldehyde | <0.05 | mg/kg | |
PP-DDT | <0.05 | mg/kg | |
Endosulfan sulphate | <0.05 | mg/kg | |
Endrinketon | <0.05 | mg/kg | |
Methoxychlor | <0.05 | mg/kg | |
PCB028 | Not quantifiable | ng/g vet | |
PCB052 | Not quantifiable | ng/g vet | |
PCB101 | Not quantifiable | ng/g vet | |
PCB138 | Not quantifiable | ng/g vet | |
PCB153 | Not quantifiable | ng/g vet | |
PCB180 | Not quantifiable | ng/g vet | |
Sum of PCBs | <9.00 | ng/g vet | |
Trifluralin | <0.05 | mg/kg | |
Summary of the executed methods for order 15-003824 | |||
Method description | Norm + Method | SOP-number | |
Determination of PCBs in food | Norm: in-house method , derived from in accordance with I 014 - REV4 , conform European regulations 1259/2011 and 252/2012 Method: GCMS |
VO-CHR-0590 (Q) | |
Mercury in food | Norm: in-house method derived from ISO 16772 Method: cold vapour technique and atomic fluorescence |
VO-MET-1000-A (Q) | |
Metals ICPMS (in food) | Norm: derived from ISO/CD 16965 en ISO 17299 Method: ICPMS |
VO-MET-0001-A (Q) | |
Organochloride pesticides (food) | Norm: in-house method Method: GCMS |
VO-CHR-0040-A (NQ) | |
Organochloride pesticides (food) | Norm: in-house method , in accordance with regulation 835- 836/2011 Method: GCMS |
VO-CHR-0511 (Q) | |
PBDE | Norm: outsourcing Method: HRGC/HRMS |
outsourcing (Q) | |
Comment : Arsenic, cadmium, mercury, lead: < 50 μg/kg. Unit μg/kg = ppb. |
|||
Laboratorium ECCA
your partner in food and environmental analysis
Independent laboratory accredited by BELAC according ISO 17020 n° 051-INSP and ISO 17025 n° 051-TEST.
Approved by the Belgian Federal Agency for the Safety of the Food Chain (FASFC),
The Flemish Community, The Brussels-Capital Region,
The department of Environment, Nature and Energy (LNE)
and the Public Waste Agency of Flanders (OVAM).